Merlin Edged Navalmoral de la Mata
Verified profile of Merlin Edged Navalmoral de la Mata (Merlin Edged), a data centre in Navalmoral de la Mata, Spain: mapped location, grid context and…
MW
—
Substations <25 km
—
Renewables <25 km
—
Renewable MW nearby
—
Could your asset host a data centre?
Indicative grid, energy and competition screening. Two queries per account; not a grid connection study.
Published MW and IT load have different scopes. A nearby substation confirms neither connection nor available capacity; check status and figures against their sources.
Technical data
Published capacity
Not published
Year
Not published
Operator
Merlin Edged
Grid connection
No mapped substation within 25 km
BtMData grid mapping
Fibre latency (physical estimate)
~3.5 ms RTT → Madrid (250 km)
Computed: geodesic distance / 200 km·ms⁻¹
Current ambient temperature
…
Live weather measurement
Latency is a physical lower-bound estimate, not a real network measurement.
Connectivity: network and transport
Nearby infrastructure from OpenStreetMap, queried live.
Loading…
Data centre record
| Operator / developer | Merlin Edged |
|---|---|
| Published capacity | — |
| City | Navalmoral de la Mata |
| Country | Spain |
| Address | — |
| Coordinates | 39.47000, -6.37000 |
| Year | — |
| Status | Announced |
| Phase | Development protocols announced 2025-01-14. Planned connection to Arañuelo 400 kV and a ready-to-build description do not establish an operating facility. Actual start, delivery and opening year unconfirmed. Coordinates not verified in this 2026-10-25 review. |
| Expected year | — |
| IT load | — |
| Capacity note | Reviewed 2026-10-25. MERLIN Properties (2025-01-14) announces approximately 1 GW IT per campus and, for Navalmoral, 8–10 planned buildings of 100 MW IT each (800–1,000 MW IT development). Not operating capacity, authorized supply or energized load. Two same-named markers exist; exact identity/location await reconciliation. Planned capacity is recorded only in this note and is not added to both markers. |
| PUE | — |
| Energy type | — |
| Renewable energy | — |
| Energy note | — |
| Certifications | — |
| Certification note | — |
| Record last reviewed | 25/10/2026 |
We only publish verifiable data. Anything the operator does not publish shows as “—”; it is never estimated.
