Territorial intelligence · Europe
Europe data centre map
Verified sites, high-voltage substations and renewable plants, each with its own page and source. The same base layer we use to assess whether an industrial asset can host compute.
Sites
—
Countries
—
Published MW
—
Renewable plants
—
Data centre list by country
Expand a country to see all its centres sorted by capacity, each linking to its own profile page.
Data centres by city
Every city with data centres has its own page, with its map and full listing.
Country-by-country map
Open a country to see its own map, with its data centres grouped by city and comparable by region.
European comparison
Compare countries: grid, congestion and stock
Grid congestion, connection queue years, substations, renewables and installed stock, sortable country by country.
View comparisonEuropean pipeline
Data centres in development
Announced, permitted and under-construction projects with published capacity, phase and a verifiable source — compared against the operating base by country.
View pipelineData centres by country
| Country | Sites | Clean % | |
|---|---|---|---|
| United Kingdom | 738 | 64.43% | View |
| Germany | 675 | 59.1% | View |
| France | 649 | 94.85% | View |
| Italy | 317 | 48.74% | View |
| Spain | 300 | 74.65% | View |
| Netherlands | 242 | 54.17% | View |
| Ireland | 68 | 48.21% | View |
| Belgium | 36 | 79.89% | View |
| Norway | 30 | 98.99% | View |
| Switzerland | 29 | 97.7% | View |
| Sweden | 27 | 98.78% | View |
| Poland | 24 | 31.26% | View |
| Czechia | 23 | 59.13% | View |
| Finland | 22 | 96.35% | View |
| Iceland | 22 | — | View |
| Denmark | 18 | 94.24% | View |
| Turkey | 16 | 58.2% | View |
| Austria | 14 | 83.53% | View |
| Hungary | 13 | 75.32% | View |
| Croatia | 11 | 76.26% | View |
| Portugal | 10 | 80.89% | View |
| Luxembourg | 9 | 91.56% | View |
| Bulgaria | 7 | 71.93% | View |
| Greece | 7 | 47.78% | View |
| Slovakia | 4 | 85.14% | View |
| Romania | 4 | 67.51% | View |
| Ukraine | 3 | 72.17% | View |
| Moldova | 2 | 34.5% | View |
| Slovenia | 2 | 78.83% | View |
| Belarus | 2 | 31% | View |
| Kosovo | 1 | 11.9% | View |
| Lithuania | 1 | 77.59% | View |
| North Macedonia | 1 | 53.1% | View |
| Albania | 1 | — | View |
| Serbia | 1 | 27.82% | View |
Proprietary database of sites, grid and renewables, verified and maintained by BtMData. Only published capacity is shown: unpublished values are never estimated.
Popular searches
Each country page breaks data centres down by region and city — with published capacity, year and a verifiable source.
Do you own an industrial or energy asset?
We turn assets into viable data centre projects: energy and compliance with GridPass, demand management with Smart Power Cap.
Assess a site
Leave your details and we will send a first feasibility screening for your asset.
